Property Attributes
- MLS#12532174
- TypeSingle Family
- Listing Status Closed
- CountyDUPAGE
- CityRoselle
- AreaKeeneyville - Roselle
- Zip60172
- StyleColonial
- Year Built1979
- Taxes$ 7577
- Price$ 345,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.1571 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Long time loved by owners. 3 bedrooms 1 and half bath, 2 car garage. Cul de sac location. Lake Park High School.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Appliances | Range,Refrigerator |
| New Construction | No |
| Year Built | 1979 |
| Elementary School | Waterbury Elementary School |
| Additional Parcels Y/N | No |
| High School | Lake Park High School |
| Middle/Junior High School | Spring Wood Middle School |
| Association Fee Includes | None |
| Township | Bloomingdale |
| Elementary School District | 20 |
| Living Area | 1600 |
| Architectural Style | Colonial |
| County | DuPage |
| Property Type | Residential |
| Middle/Junior School District | 20 |
| Assoc Fee Paid Per | Not Applicable |
| Sewer | Public Sewer |
| Total Rooms | 7 |
| Electric | Circuit Breakers |
| Standard Status | Closed |
| City | Roselle |
| Status | Closed |
| Roof | Asphalt |
| Close Price | 345000 |
| Possession | Closing |
| Tax Annual Amount | 7577 |
| Tax Year | 2024 |
| Full Baths | 1 |
| Heating | Natural Gas,Forced Air |
| Construction Materials | Vinyl Siding,Brick |
| Property Type | Detached Single |
| Directions | Lake/20 to Rodenburg Road. North,following curves to Stafford. Right turn to first cul-de-sac. House on left in middle of cul-de-sac. |
| MLS Area | Keeneyville / Roselle |
| Garage Spaces | 2 |
| Ownership | Fee Simple |
| High School District | 108 |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Bedrooms Possible | 3 |
| Total Baths | 2 |
| Basement | None |
| Interior Amenities | Separate Dining Room |
| Laundry Features | Main Level |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Half Baths | 1 |
Exterior Features
| Street Suffix | Drive |
|---|---|
| Lot Features | Cul-De-Sac |
| Lot Size Acres | 0.1571 |
| Street Name | Stafford |
| Lot Dimensions | 33x96x105x114 |
| ModificationTimestamp | 2026-02-23T12:57:01.572Z |
| Parking Features | Yes,Garage Owned,Attached,Garage |
| Days on Market | 27 |
| Total Parking | 2 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Midwest Real Estate Data (MRED) All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices American Heritage Real Estate may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.Based on information submitted to the MLS GRID as of September 26, 2026 1:55 AM UTC All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice.
Data is updated as of September 26, 2026 1:55 AM UTC