Property Attributes
- MLS#12747420
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityBettendorf
- AreaBettendorf
- NeighborhoodGreenbrier
- Zip52722
- Style
- Year Built1968
- Taxes$ 3996
- Price$ 234,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.16 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome home! This quad level lovely three bedroom home is waiting for you to move right in! The sellers have done a ton of updates to this property! New since 2020, siding & roof, bathroom redone, main level professionally painted, all ceilings redone & textured (goodbye popcorn ceiling!), four season room was completely remodeled, garage door replaced, new front door, new gutters & guards, new electrical panel, new washing machine. With plenty of living space, attached garage & fenced in yard + a shed! This property sits across from Bettendorf high school. All appliances staying, not warranted. All information to be verified by buyer/agent. HomeSmart does not hold earnest money.
| Elementary School | Middle School | High School |
|---|---|---|
| Herbert Hoover Elementary School | Bettendorf Middle School | Bettendorf High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $234,900 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Disposal,Water Softener Owned |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1968 |
| Township | N/A |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Greenbrier |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Home is located on the West side of 18th St across from Bettendorf High School. |
| High School | Bettendorf High School |
| City | Bettendorf |
| High School District | 621 |
| MLS Area | Bettendorf |
| Elementary School | Herbert Hoover Elementary School |
| Tax Annual Amount | 3996 |
| Middle/Junior High School | Bettendorf Middle School |
| Standard Status | Active |
| Middle/Junior School District | 621 |
| Elementary School District | 621 |
| Property Type | Detached Single |
Interior Features
| Basement | Partially Finished,Full |
|---|---|
| Total Bedrooms | 3 |
| Room Type | Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 65 x 120 x 65 x 120 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool