Property Attributes
- MLS#12747489
- TypeCondos
- Listing Status Active
- CountyCOOK
- CityCrestwood
- AreaCrestwood
- NeighborhoodPark Place
- Zip60418
- StyleCondo
- Year Built1971
- Taxes$ 1844
- Price$ 174,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this beautifully updated top floor condo at Park Place. Offering 2 bedroom & 2 bathrooms, rustic design with multiple wood accent walls and recent updates including fresh paint and LVP flooring throughout this is the perfect place to call home. The spacious living room features a large sliding glass door that opens to a private balcony, filling the space with natural light, while a striking wood accent wall adds character. The dining room continues the aesthetic with another wood accent wall and flows seamlessly into the newly renovated kitchen (2026), featuring crisp white cabinetry, tiled backsplash and stainless steel appliances. The spacious primary bedroom offers a private en-suite bath with a walk-in shower and an oversized walk-in closet. The second bedroom is conveniently located across from the second full bath, complete with a soaking tub. A one car detached garage is included, along with an additional storage locker located in the common laundry room. Brand new HVAC system recently installed! Ideally located with easy access to I 294, the Palos Park Metra, shopping and dining and zoned to highly rated District 128 schools. This move in ready condo is waiting for you.
| Elementary School | Middle School |
|---|---|
| Chippewa Elementary School | Independence Junior High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $174,900 |
General Features
| Living Area | 1100 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Refrigerator |
| HOA Fee | 312 |
| Garage Spaces | 1 |
| Association Fee Includes | Heat,Water,Gas,Parking,Insurance,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
| Construction Materials | Brick |
| Year Built | 1971 |
| Electric | Circuit Breakers |
| Township | Worth |
| Unit Number | F2 |
| Tax Year | 2024 |
| Ownership | Condo |
| Assoc Fee Paid Per | Monthly |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Coin Laundry,Storage,On Site Manager/Engineer,Park |
| Subdivision Name | Park Place |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ridgeland Ave and 127th St - East on 127th,right on Park Pl,follow to property. |
| City | Crestwood |
| High School District | 218 |
| MLS Area | Crestwood |
| Elementary School | Chippewa Elementary School |
| Tax Annual Amount | 1844.89 |
| Middle/Junior High School | Independence Junior High School |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=afRqAxSszna&brand=0 |
| Standard Status | Active |
| Middle/Junior School District | 128 |
| Elementary School District | 128 |
| Property Type | Attached Single |
| Sub Type | Condo |
| MRD_CAN_OWNER_RENT | No |
Interior Features
| Interior Amenities | Walk-In Closet(s),Dining Combo |
|---|---|
| Basement | None |
| Total Stories | 2 |
| Laundry Features | Common Area |
| Total Bedrooms | 2 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Soaking Tub |
| Total Number of Units | 8 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Yes,Other,Detached,Garage |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | Common |
| Waterfront Y/N | No |
| Other Equipment | CO Detectors,Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool