Property Attributes
- MLS#12766333
- TypeSingle Family
- Listing Status New
- CountyKANKAKEE
- CityManteno
- AreaManteno
- NeighborhoodEagles Landing
- Zip60950
- StyleRanch
- Year Built2022
- Taxes$ 8701
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Data Source:
Midwest Real Estate Data (MRED)
Property Description
RANCH - SINGLE FAMILY ONLY 4 YEARS YOUNG! - 3-BEDROOM 2 BATH - FULL BASEMENT- WIDE WHITE TRIM - HARDWOOD FLOORS -ATTRACTIVE CURB APPEAL! MOVE RIGHT IN COMPLETELY UPDATED - OPEN CONCEPT! // MAIN LEVEL FEATURES: FOYER LEADS TO GREAT RM w VOLUME CEILING & PADDLE FAN // KITCHEN w STAINLESS STEEL APPLIANCES & PLENTY OF CABINETS SPACE w QUARTZ TOPS - WHITE CABINETS - ISLAND - KITCHEN TABLE SPACE- PRIMARY SUITE // w PADDLE FAN - PRIMARY BATH w DUAL SINKS - SHOWER w GLASS DOOR- WALK IN CLOSET // BDRM 2 & BDRM 3 EACH HAVE A PADDLE FAN - BDRMS are SEPARATED BY FULL BATH // FULL BASEMENT FEATURES: BATH ROUGH PROVIDES POTENTIAL FUTURE LIVING SPACE FOR YOU! // GARAGE w EPOXY FLOOR FINISH // RELAX IN THE PRIVACY of BACKYARD OVERLOOKING THE OPEN AREA & POND - PATIO ACCENTED w BRICK PAVERS - PROFESSIONALLY LANDSCAPED- THE FENCED YARD IDEAL FOR DOGS OR CHILDREN // EASY ACCESS TO I-57 SHOPPING & DINING ***ENJOY THE VIRTUAL TOUR***
| Price History | |
|---|---|
| 9/26/2026 | Listed $379,900 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Washer,Dryer,Disposal,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 2022 |
| Electric | Circuit Breakers |
| Township | Manteno |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Kankakee |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Eagles Landing |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | RT45 to 9000 Division Left on Eagles Landing Right on Condor |
| City | Manteno |
| High School District | 5 |
| MLS Area | Manteno |
| Tax Annual Amount | 8701 |
| Virtual Tour | https://my.matterport.com/show/?m=g8ZQw1gZMhM&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Laundry Features | Gas Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Double Sink |
Exterior Features
| Model | RANCH |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Yes,Attached,Garage |
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80x141x80x140 |
| Waterfront Y/N | Yes |
| Other Equipment | CO Detectors,Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool