Property Attributes
- MLS#12768571
- TypeSingle Family
- Listing Status New
- CountyKANE
- CityHuntley
- AreaHuntley
- NeighborhoodDel Webb Sun City
- Zip60142
- StyleRanch
- Year Built1999
- Taxes$ 7513
- Price$ 479,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1879
- Lot Size0.19 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to the popular Petoskey model in this sought-after 55+ active adult community! This spacious 2-bedroom, 2-bath home with den offers an open, light-filled floor plan and plenty of storage. The inviting foyer leads to a large eat-in kitchen featuring hickory cabinetry with crown molding, recessed lighting, skylight, island, breakfast bar, pantry, and bay window. The kitchen opens to the dining area and expansive family room. The generous primary suite features two walk-in closets and a private bath with soaking tub, separate shower, and dual vanity. The den features wood laminate floors and is perfect for a home office or hobby room. Ceiling Fans. An attached garage provides additional flexibility with a finished bonus room and stairs to a partially finished attic for extra storage. Enjoy the back yard on the large paver patio and Trex deck, overlooking the beautifully maintained yard. Lawn Sprinkling System. Updates include stainless steel appliances (2019), furnace and A/C (2019), roof and water heater (2013) and dishwasher (2025). Enjoy all this resort-style 55+ community has to offer, including pools, fitness facilities, golf, and an array of activities and amenities. A wonderful opportunity to enjoy comfortable, low-maintenance living with plenty of space inside and out.
| Price History | |
|---|---|
| 9/27/2026 | Listed $479,900 |
General Features
| Living Area | 1879 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Humidifier |
| HOA Fee | 159 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance,Clubhouse,Exercise Facilities,Pool,Scavenger |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Township | Rutland |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Clubhouse,Park,Pool,Tennis Court(s),Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | Kane |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Del Webb Sun City |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Del Webb Blvd to Illinois to rt on Michigan to rt on Wisconsin |
| City | Huntley |
| High School District | 158 |
| MLS Area | Huntley |
| Tax Annual Amount | 7513.6 |
| Standard Status | Active |
| Middle/Junior School District | 158 |
| Elementary School District | 158 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),High Ceilings |
|---|---|
| Basement | None |
| Flooring | Laminate |
| Laundry Features | Main Level,In Unit,Sink |
| Total Bedrooms | 2 |
| Room Type | Eating Area,Den,Bonus Room |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 2 |
| Bathroom | Separate Shower,Double Sink,Soaking Tub |
Exterior Features
| Model | Petoskey |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 8276 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sprinkler-Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool