Property Attributes
- MLS#12769293
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Morgan Park
- NeighborhoodMorgan Park
- Zip60643
- Style
- Year Built1954
- Taxes$ 2644
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2491
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Move-in ready and packed with updates! Welcome to 10800 S Morgan St, a bright and beautifully updated corner home offering modern finishes, spacious living areas, and a private backyard. The open-concept main level features hardwood flooring throughout, abundant natural sunlight, and a fully remodeled kitchen with granite countertops, new stainless-steel LG appliances, and high-end Artika lighting. The large family room opens through sliding glass doors to a private backyard and new concrete patio. Recent improvements include a 4-month-old furnace, newer windows, new siding, fascia, soffits and gutters, and a fully sealed house perimeter. The home also offers a large basement, new concrete walkway, and a 2.5-car attached garage. A great combination of comfort, style, and major recent improvements-just move in and enjoy!
| Price History | |
|---|---|
| 9/26/2026 | Listed $329,000 |
General Features
| Living Area | 2491 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer,Disposal,Stainless Steel Appliance(s),Range Hood,Gas Cooktop |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1954 |
| Township | Lake |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | 57 exit South Halsted turn right on 108 st drive to Morgan St |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Morgan Park |
| Tax Annual Amount | 2644.12 |
| Virtual Tour | https://www.zillow.com/view-imx/9a7d513a-ea4d-4cf6-a505-a43ef6936d59?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | Recreation Room |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower |
Exterior Features
| Parking Features | Garage Door Opener,Yes,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 4.5 |
| Lot Dimensions | 126x45 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool