Property Attributes
- MLS#12770067
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityChicago
- AreaCHI - Roseland
- NeighborhoodRoseland
- Zip60628
- Style
- Year Built1905
- Taxes$ 2940
- Price$ 229,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.108 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
** missing remarks **
| Price History | |
|---|---|
| 9/26/2026 | Listed $229,900 |
General Features
| Living Area | 2040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Possession | Closing |
| Association Fee Includes | None |
| Construction Materials | Brick |
| Year Built | 1905 |
| Township | Lake |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | north/south on State St to 109th Pl,1-way west to property. |
| City | Chicago |
| High School District | 299 |
| MLS Area | CHI - Roseland |
| Tax Annual Amount | 2940.36 |
| Standard Status | Active |
| Middle/Junior School District | 299 |
| Elementary School District | 299 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Room Type | Bedroom 5,Bedroom 6 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Bedrooms Possible | 6 |
Exterior Features
| Water Source | Lake Michigan,Public |
|---|---|
| Lot Dimensions | 38 x 125 |
| Lot Size Acres | 0.108 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool