Property Attributes
- MLS#QC4270114
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityClinton
- AreaIowa - Clinton
- NeighborhoodLYONS
- Zip52732
- Style
- Year Built1900
- Taxes$ 1344
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Located in the Lyons part of town, this home is cozy and cute. Kitchen and other rooms are in move in condition and a nice three season porch.
| High School |
|---|
| Clinton High |
| Price History | |
|---|---|
| 12/18/2025 | Listed $100,000 |
| 3/6/2026 | 10$90,000 |
| 6/9/2026 | 6$85,000 |
General Features
| Living Area | 1040 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Microwave,Range,Refrigerator |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Township | N/A |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Not Applicable |
| County | Clinton |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | LYON'S |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Exit N 2nd St at 22nd Ave N and go to Pershing. East side of the street |
| High School | Clinton High |
| City | Clinton |
| MLS Area | Iowa - Clinton |
| Tax Annual Amount | 1344 |
| Standard Status | Active |
| Property Type | Detached Single |
Interior Features
| Basement | Egress Window,Full |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 46 x 86 x 52 x 89 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool